DKT-DA and DKT-DZ Super Capacitors passed various certifications and are In line with ROHS/REACH environmental standards. They provide Super Capacitors for the electricity meters as well. Kingtronics provides Super Capacitors for the large number of families’ of electricity meters.
Coin Type Super Capacitors DKT-DA:
https://www.kingtronics.com/pdf/DKT-DA-5.5V-Coin-Type-Super-Capacitors.pdf
Raw material for tantalum capacitor is increasingly scarce in the market recently.
Prices are rising while the lead time is extended accordingly.
At the moment, we have no offer for most of dipped tantalum capacitor values.
Of course, if you have order on hand, we can confirm case by case if we could support it.
The problem may be tougher in the future. Customers is planning order for Q3-Q4.
Chip, Polymer, Hybrid, Axial Tantalum Capacitors | ||||
SERIES | DESCRIPTION | CAP. RANGE | VOLT. RANGE (DC) | TEMP. RANGE (°C) |
Chip Tantalum Capacitors | 0.1 - 470µF | 4V - 50V | -55 ~ +125 | |
Low ESR Chip Tantalum Capacitors | 0.1 - 470µF | 4V - 50V | -55 ~ +125 | |
Solid Polymer Tantalum Capacitors | 0.47 - 1000µF | 2.5V - 63V | -55 ~ +105 | |
Hybrid, Radial-lead, Heteropolarity | 160 - 50000µF | 10V - 125V | -55 ~ +125 | |
Hybrid, Radial-lead, Heteropolarity | 1100 - 150000µF | 10V - 125V | -55 ~ +125 | |
Hybrid, Radial-lead, Heteropolarity | 2200 - 230000µF | 10V - 125V | -55 ~ +125 | |
Radial-lead, Heteropolarity, screws | 160 - 50000µF | 10V - 125V | -55 ~ +125 | |
Radial-lead, Heteropolarity, screws | 1100 - 150000µF | 10V - 125V | -55 ~ +125 | |
Radial-lead, Heteropolarity, screws | 2200 - 230000µF | 10V - 125V | -55 ~ +125 | |
Radial-lead, Heteropolarity, 3 screws | 5600 - 24000µF | 50V - 80V | -55 ~ +125 | |
Hybrid, Radial-lead, Heteropolarity | 68 - 22000µF | 10V - 125V | -55 ~ +125 | |
Combined Non-solid Electrolytic | 160 - 50000µF | 150V - 5000V | -55 ~ +125 | |
Hybrid, Square, Heteropolarity | 160 - 50000µF | 50V | -55 ~ +125 | |
Hybrid, With Mounting flange | 8000- 11000µF | 10V - 125V | -55 ~ +125 | |
Hybrid, With Mounting flange | 560- 230000µF | 10V - 125V | -55 ~ +125 | |
Hybrid, With Mounting flange | 1100 - 100000µF | 10V - 125V | -55 ~ +125 | |
Silver Axial Wet Tantalum Capacitors | 0.5 - 3300 µF | 6.3V - 125V | -55 ~ +125 | |
Silver Axial Wet Tantalum Capacitors | 1 - 1500 µF | 6.3V - 125V | -55 ~ +125 | |
Metal Axial Wet Tantalum Capacitors | 0.1 - 1000µF | 6.3V - 100V | -55 ~ +125 |
Tel: (86) 769 8118 8110
Tel: (852) 8106 7033
Fax: (852) 8106 7099
E-mail: info@kingtronics.com
Skype: kingtronics.sales
MSN: kingtronics-sales@hotmail.com
Web: www.Kingtronics.com
YouTube: www.youtube.com/c/Kingtronicskt
Kingtronics International Company was established in 1995 located in Dongguan City of China to handle all sales & marketing for factories located in Chengdu, Sichuan and Zhaoqing, Guangdong, China. In 1990, we established the first factory to produce trimming potentiometer and in 1999 we built up new factory in Zhao Qing, Guangdong. Now with around 850 workers, Kingtronics produce trimming potentiometers, dipped tantalum capacitors, multilayer ceramic capacitors, and diode & bridge rectifier. We sell good quality under our brand Kingtronics, and Kt, King, Kingtronics are our three trademarks. All our products are RoHS compliant, and our bridge rectifier have UL approval. Please visit our Products page, you could please download all our PDF datasheet and find cross reference for our Trimming Potentiometer and capacitors.
Tantalum and Ceramic Capacitors Cross Reference ↓ Download
Diodes & Rectifiers List(PDF: 97KB) ↓ Download
Trimming Potentiometer Cross Reference ↓Download